If you’re a lifelong fan of the Los Angeles Rams, chances are you don’t want to miss a single red-zone play, two-minute drill, or goal-line stand. To make sure you catch every game, check out the article below, which features info on how to watch or live stream your favorite team. In addition, we have the Rams’ upcoming schedule, giving you time to analyze each matchup before it happens.
The Rams went 10-7 last year and were knocked out of the playoffs in the Divisional round. They scored 21.6 points per game (20th in league) and allowed 22.7 (17th).
What channel is the Rams game on?
- When: Sunday, Sept. 7 at 4:25 p.m. ET
- Where: SoFi Stadium in Inglewood, California
- TV channel: CBS
Rams TV & streaming schedule
- Week 1 | Sept. 7 | 4:25 p.m. ET on CBS | vs. Texans | Stream on Fubo
- Week 2 | Sept. 14 | 1 p.m. ET on CBS | @ Titans | Stream on Fubo
- Week 3 | Sept. 21 | 1 p.m. ET on FOX | @ Eagles | Stream on Fubo
- Week 4 | Sept. 28 | 4:05 p.m. ET on FOX | vs. Colts | Stream on Fubo
- Week 5 | Oct. 2 | 8:15 p.m. ET on Amazon Prime Video | vs. 49ers | Stream on Prime Video
- Week 6 | Oct. 12 | 1 p.m. ET on FOX | @ Ravens | Stream on Fubo
- Week 7 | Oct. 19 | 9:30 a.m. ET on NFL Network | @ Jaguars | Stream on Fubo
- Week 9 | Nov. 2 | 4:05 p.m. ET on FOX | vs. Saints | Stream on Fubo
- Week 10 | Nov. 9 | 4:25 p.m. ET on FOX | @ 49ers | Stream on Fubo
- Week 11 | Nov. 16 | 4:05 p.m. ET on FOX | vs. Seahawks | Stream on Fubo
- Week 12 | Nov. 23 | 8:20 p.m. ET on NBC | vs. Buccaneers | Stream on Fubo
- Week 13 | Nov. 30 | 1 p.m. ET on FOX | @ Panthers | Stream on Fubo
- Week 14 | Dec. 7 | 4:25 p.m. ET on FOX | @ Cardinals | Stream on Fubo
- Week 15 | Dec. 14 | 4:25 p.m. ET on FOX | vs. Lions | Stream on Fubo
- Week 16 | Dec. 18 | 8:15 p.m. ET on Amazon Prime Video | @ Seahawks | Stream on Prime Video
- Week 17 | Dec. 29 | 8:15 p.m. ET on ESPN | @ Falcons | Stream on Fubo
- Week 18 | TBD | TBD | vs. Cardinals
Rams team leaders (2024 stats)
- Kyren Williams (RB): 1,299 YDS / 14 TD / 81.2 YPG / 4.1 YPC
34 REC / 182 REC YDS / 2 REC TD / 11.4 REC YPG - Matthew Stafford (QB): 3,762 YDS (65.8%) / 20 TD / 8 INT
- Davante Adams (WR): 85 REC / 1,063 YDS / 8 TD / 75.9 YPG
- Puka Nacua (WR): 79 REC / 990 YDS / 3 TD / 90.0 YPG
- Jared Verse (OLB): 66 TKL / 11.0 TFL / 4.5 SACK
- Quentin Lake (SAF): 111 TKL / 1.0 TFL / 2.0 SACK
- Kobie Turner (DE): 62 TKL / 10.0 TFL / 8.0 SACK
- Byron Young (OLB): 62 TKL / 12.0 TFL / 7.5 SACK